| Company Name | SMILE CORP. |
|---|---|
| Head Office |
Sanritz Mitsuiseimei Bldg.1-30-13,Narimasu, Itabashi-ku, Tokyo 175-0094, Japan |
| Establishment Date | June 1, 1977 |
| Paid-in Capital | 570 million Yen |
| Annual Turnover | 26.4 billion Yen for F.Y.E. Dec. 2010 |
| Number of Employees | 154 |
| Bank References | Mizuho Bank, Ltd. Resona Bank, Limited. The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Hyakujushi Bank, Ltd. Shoko Chukin Bank |
| Osaka Office | Shin-Osaka Suehiro Center Bldg., 3-11-26 Nishi-Nakajima, Yodogawa-Ku, Osaka-shi, Osaka 532-0011, Japan |
|---|---|
| Kyushu Office | Sadakata Daini Bldg., 2-5-7 Ohashi, Minami-Ku, Fukuoka-shi, Fukuoka 815-0033, Japan |
| Hokkaido Office | Hasegawa Bldg., 1-11-3 Chuo Sanjo, Atsubetsu-Ku, Sapporo-shi, Hokkaido 004-0053, Japan |
| Fuji Label Co.,Ltd | Head Office:160 Yajima-cho, Takasaki-shi, Gunma 370-0016, Japan |
|---|---|
| Takano Machinery Works Co.,Ltd. | 11-2 Nakamaru - cho, Itabashi-ku, Tokyo 173-0026, Japan |
| Shanghai Smile Corp. | Head Office:Shanghai / Far East International Plaza B/703 #317 XianXia Road Shanghai 200051 |
|
||




